Home · Pricing
Clear pricing, published upfront.
Because you should know what a project costs before you start it. Every engagement begins with a firm quote
First conversationFree30-min video call, no commitmentBook a call
Get started
FinOps Diagnostic
Find out exactly where your AWS budget goes and how much you can save.
$1,400 USD
fixed price · 1 AWS account
- Analysis of your last 3 to 6 months of spend
- Every saving quantified, in dollars
- Video debrief and action plan
Recommended
Project
Fixed-Price Project
Cost optimization, migration or automation: a defined scope, a firm price
from $3,900 USD
firm quote within 5 business days
- Contractual deliverables and timeline
- Weekly progress check-in
- Documentation and handover included
Ongoing
AWS Expert on Demand
A certified AWS expert for your team - without hiring
$1,490 USD / month
3-month minimum, then month-to-month
- Up to 2 days of work per month
- Priority support (reply within 4 business hours)
- Monthly cost & security review
Full price list
All our offers
| Offer | Terms | Price (USD) | |
|---|---|---|---|
| AWS Cost Optimization | |||
| FinOps DiagnosticFull analysis and a list of quantified savings, presented on a video call | fixed price · 1 AWS account | $1,400 | Details |
| ImplementationApproved savings applied, plus budgets, alerts and tagging set up | depending on the number of levers | from $2,800 | Details |
| AWS Migration | |||
| Migration AssessmentAssessment, target architecture, cost estimate and a fully priced migration plan | fixed price | $1,690 | Details |
| Turnkey MigrationSecure foundation, migration, cutover and two weeks of support. Larger scope: custom quote | up to ~5 servers or applications | from $5,500 | Details |
| Infrastructure as Code & DevOps | |||
| IaC + CI/CD FoundationInfrastructure as code, deployment pipeline, documentation and handover | 1 application · 2 to 3 environments | from $3,900 | Details |
| Monitoring & AlertingDashboards, centralized logs and CloudWatch alerts configured | fixed price | from $1,700 | Details |
| Well-Architected & Security Audit | |||
| Express AuditWell-Architected + security review, prioritized report and a one-hour debrief | 1 AWS account · report within 5 business days | $2,100 | Details |
| Full Audit + RemediationIn-depth audit and remediation of critical and important findings. Quoted to scope | multi-account | from $4,500 | Details |
| Ongoing support & training | |||
| AWS Expert on DemandUp to 2 days/month, priority support, monthly cost & security review | 3-month minimum | $1,490 / month | Contact |
| Custom AWS TrainingAWS fundamentals, security, Terraform, certification prep. Private sessions, remote or on-site | up to 6 participants | $1,250 / day | Contact |
| Ad-hoc ExpertiseA specific need, troubleshooting, architecture review, extra hands for your team | half day: $400 | $750 / day | Contact |
All prices in US dollars, excluding applicable taxes
AWS infrastructure costs are billed directly by AWS to your account
30% deposit on order, balance on delivery. Payment by bank transfer
Remote delivery by default; on-site travel quoted separately
Not sure which option fits?
Tell us about your situation in 30 minutes: we'll point you to the right option - even if it's not with us
Book a callor email us: contact@isombi.com